| Pro: 13 | Dan: 165 | Kyu: 204 | Non: 71 | Total: 451 |
| Name (F L) | Rank | State | Country | Date Registered | |
|---|---|---|---|---|---|
| 1 | William Shubert | 1K | OR | US | 2008-02-25 16:24 |
| 2 | Akane Negishi | 1D | OR | US | 2008-02-25 17:36 |
| 3 | Steve Stringfellow | 6D | WA | US | 2008-02-25 20:56 |
| 4 | Todd Blatt | 1D | MD | US | 2008-02-26 05:59 |
| 5 | Andrew Okun | 2K | CA | US | 2008-02-26 07:57 |
| 6 | Steve Colburn | 5K | NY | US | 2008-02-26 09:09 |
| 7 | Michael Alford | 1D | OR | US | 2008-02-26 09:54 |
| 8 | Gordon Castanza | 13K | WA | US | 2008-02-26 15:11 |
| 9 | Richard Mann | 1K | OR | US | 2008-02-26 21:23 |
| 10 | Cynthia Gaty | 8K | OR | US | 2008-02-27 09:20 |
| 11 | Jack Shih | 5D | CA | US | 2008-02-27 16:08 |
| 12 | Joshua Simmons | 2D | NY | US | 2008-03-02 09:33 |
| 13 | Robert Solovay | 16K | OR | US | 2008-03-02 19:03 |
| 14 | Eileen Barberi | NP | PA | US | 2008-03-03 04:54 |
| 15 | Stephen Barberi | 1K | PA | US | 2008-03-03 04:54 |
| 16 | David Carter-hitchin | 17K | Kent | GB | 2008-03-03 06:27 |
| 17 | David Doshay | 1K | CA | US | 2008-03-03 20:24 |
| 18 | Arnold Eudell | 4K | MD | US | 2008-03-03 21:21 |
| 19 | John Kalb | 2K | OR | US | 2008-03-03 21:26 |
| 20 | Lisa Scott | 1D | MO | US | 2008-03-04 00:35 |
| 21 | Mamoru Matsumoto | 4D | OSAKA | JP | 2008-03-04 06:07 |
| 22 | David Weimer | 3D | WI | US | 2008-03-04 06:38 |
| 23 | Wayne Nelson | 1K | NY | US | 2008-03-04 06:55 |
| 24 | William Cobb | 5K | VA | US | 2008-03-04 10:50 |
| 25 | Laurie Crammond | NP | VA | US | 2008-03-04 10:50 |
| 26 | Liam Royce | 11K | NC | US | 2008-03-04 11:53 |
| 27 | Lily Li | NP | Ontario | CA | 2008-03-04 16:21 |
| 28 | Rolland Li | 8K | Ontario | CA | 2008-03-04 16:22 |
| 29 | Robert Schrader | 2D | CA | US | 2008-03-04 23:20 |
| 30 | Anders Kierulf | 3D | UT | US | 2008-03-06 12:20 |
| 31 | Douglas M. Cable | NP | WA | US | 2008-03-06 21:18 |
| 32 | Shezanur Rahman | 18K | Ontario | CA | 2008-03-06 21:42 |
| 33 | Josh Gum | 4K | OR | US | 2008-03-07 08:41 |
| 34 | Paul Hardin | 17K | OR | US | 2008-03-07 08:45 |
| 35 | John Hogan | 3K | WA | US | 2008-03-08 01:13 |
| 36 | Mark Rubenstein | 4K | IL | US | 2008-03-09 11:21 |
| 37 | Yoshitomo Nakata | 2K | Tokyo-to | JP | 2008-03-11 16:54 |
| 38 | Kenichi Shigemi | 6D | Aichi | JP | 2008-03-11 16:54 |
| 39 | Yoko Ohashi | 5K | Chiba Prefecture | JP | 2008-03-13 06:21 |
| 40 | Paul Bensen | 4K | FL | US | 2008-03-15 08:59 |
| 41 | T Mark Hall | 4D | GB | 2008-03-16 04:24 | |
| 42 | Robert Felice | 6K | CA | US | 2008-03-16 12:39 |
| 43 | Eric Feiveson | 6K | WA | US | 2008-03-17 23:43 |
| 44 | Desmond Rohrbach | 2K | ZH | NL | 2008-03-19 14:16 |
| 45 | Kiyoko Abe | NP | JP | 2008-03-20 18:28 | |
| 46 | Yokito Abe | 3D | JP | 2008-03-20 18:28 | |
| 47 | Cynthia Scott | 26K | MO | US | 2008-03-20 23:51 |
| 48 | Robert O'malley | 2K | OR | US | 2008-03-23 15:16 |
| 49 | Eric Wainwright | 1D | CO | US | 2008-03-24 20:15 |
| 50 | David Frankel | 1K | MI | US | 2008-03-25 07:02 |
| 51 | Steffen Kurz | 3K | MN | US | 2008-03-26 14:27 |
| 52 | Terri Schurter | 11K | NJ | US | 2008-03-31 05:17 |
| 53 | Pauline Bailey | 15K | GB | 2008-03-31 13:09 | |
| 54 | Stephen Bailey | 4K | GB | 2008-03-31 13:09 | |
| 55 | John Stephenson | 4D | NJ | US | 2008-03-31 17:39 |
| 56 | Bill Chiles | 6K | WA | US | 2008-03-31 21:35 |
| 57 | Lee Anne Bowie | 4K | WA | US | 2008-03-31 22:23 |
| 58 | James Kline | 4K | WA | US | 2008-04-02 08:18 |
| 59 | Peter Freedman | NP | OR | US | 2008-04-02 16:06 |
| 60 | John Howard | 1K | OR | US | 2008-04-02 18:37 |
| 61 | Dustin Janssen | 15K | TX | US | 2008-04-02 19:11 |
| 62 | James Sedgwick | 6D | Ontario | CA | 2008-04-03 08:05 |
| 63 | Frank Brown | 8K | WA | US | 2008-04-06 10:16 |
| 64 | John Schroeder | 10K | WA | US | 2008-04-08 22:26 |
| 65 | Louis Abronson | 6D | CA | US | 2008-04-10 18:53 |
| 66 | Barbara Burrall | NP | CA | US | 2008-04-11 22:44 |
| 67 | Julie Burrall | 5K | CA | US | 2008-04-11 22:44 |
| 68 | Karoline Burrall | 5K | CA | US | 2008-04-11 22:44 |
| 69 | Kristen Burrall | 1D | CA | US | 2008-04-11 22:44 |
| 70 | Matthew Burrall | 7D | CA | US | 2008-04-11 22:44 |
| 71 | Steven Burrall | 5D | CA | US | 2008-04-11 22:44 |
| 72 | Peter Schumer | 2K | VT | US | 2008-04-14 11:12 |
| 73 | Chester Stark | 2K | OR | US | 2008-04-14 12:58 |
| 74 | Anne Thompson | 20K | WA | US | 2008-04-14 21:25 |
| 75 | Bill Thompson | 19K | WA | US | 2008-04-14 21:25 |
| 76 | Michael Schwartz | 3K | IL | US | 2008-04-15 11:56 |
| 77 | Jean Demaiffe | 6K | CA | US | 2008-04-15 14:48 |
| 78 | Jason Yu | 2D | British Columbia | CA | 2008-04-16 02:17 |
| 79 | Larry Russ | 4K | NJ | US | 2008-04-16 06:20 |
| 80 | Erica Arnold | NP | MD | US | 2008-04-16 06:32 |
| 81 | Keith Arnold | 5D | MD | US | 2008-04-16 06:32 |
| 82 | Melanie Arnold | 33K | MD | US | 2008-04-16 06:32 |
| 83 | Ellen Willard | 10K | IL | US | 2008-04-16 07:23 |
| 84 | Charles Laser | 18K | UT | US | 2008-04-16 17:41 |
| 85 | Robert Barber | 1K | IL | US | 2008-04-17 18:31 |
| 86 | Yoko Takahashi | 2D | JP | 2008-04-17 20:42 | |
| 87 | Brandon Johnson | 3K | IL | US | 2008-04-18 03:44 |
| 88 | Quentin Dombro | 1K | VT | US | 2008-04-18 03:55 |
| 89 | Ogden Ellis Kellogg Jr. | 8K | OR | US | 2008-04-19 15:34 |
| 90 | Martin Lebl | 4D | AZ | US | 2008-04-19 16:45 |
| 91 | Jungil Oh | 4D | WA | US | 2008-04-19 18:47 |
| 92 | Aldric Giacomoni | 12K | NY | US | 2008-04-23 09:49 |
| 93 | Caroline Golly | 20K | NY | US | 2008-04-23 10:00 |
| 94 | Allan Abramson | 3D | VA | US | 2008-04-23 15:05 |
| 95 | Keiko Bretherick | NP | NJ | US | 2008-04-23 19:42 |
| 96 | Steven Bretherick | 2K | NJ | US | 2008-04-23 19:42 |
| 97 | Yoshi Tanaka | 1D | FL | US | 2008-04-23 19:54 |
| 98 | Kevin Chao | 5D | CA | US | 2008-04-25 13:40 |
| 99 | Chris Cameron | 1D | AZ | US | 2008-04-25 15:07 |
| 100 | Yongfei Ge | 7D | Ontario | CA | 2008-04-25 21:17 |
| 101 | Paul Barchilon | 2K | CO | US | 2008-04-25 21:52 |
| 102 | Gary Smith | 25K | TX | US | 2008-04-27 06:53 |
| 103 | William Gundberg | 1K | AZ | US | 2008-04-27 14:05 |
| 104 | Yun-bo Yi | 5D | CO | US | 2008-04-27 21:52 |
| 105 | Yuji Furuyama | 2D | JP | 2008-04-28 12:42 | |
| 106 | Chizuko Hisada | 4K | JP | 2008-04-28 12:42 | |
| 107 | Isamu Hoshi | 3D | JP | 2008-04-28 12:42 | |
| 108 | Takashi Hoshi | 4K | JP | 2008-04-28 12:42 | |
| 109 | Shunichi Hyodo | 7D | JP | 2008-04-28 12:42 | |
| 110 | Takuji Ito | 5D | JP | 2008-04-28 12:42 | |
| 111 | Kazuko Kamei | 1K | JP | 2008-04-28 12:42 | |
| 112 | Kaoru Kato | 3D | JP | 2008-04-28 12:42 | |
| 113 | Hiroyuki Katsukawa | 5D | JP | 2008-04-28 12:42 | |
| 114 | Masuo Manabe | 5D | JP | 2008-04-28 12:42 | |
| 115 | Hiroshi Matsuoka | 4K | JP | 2008-04-28 12:42 | |
| 116 | Miyoko Miyama | 1D | JP | 2008-04-28 12:42 | |
| 117 | Nobue Miyoshi | 4K | JP | 2008-04-28 12:42 | |
| 118 | Harue Mori | 1D | JP | 2008-04-28 12:42 | |
| 119 | Shigeru Nakamura | 1D | JP | 2008-04-28 12:42 | |
| 120 | Yoshihiro Okumura | 1K | JP | 2008-04-28 12:42 | |
| 121 | Kunio One | 1D | JP | 2008-04-28 12:42 | |
| 122 | Masayuki Ozawa | 1D | JP | 2008-04-28 12:42 | |
| 123 | Fumio Suzuki | 3D | JP | 2008-04-28 12:42 | |
| 124 | Yasuyuki Takahashi | 4D | JP | 2008-04-28 12:42 | |
| 125 | Michael Sun | 6K | CA | US | 2008-04-29 19:26 |
| 126 | Sirong Ding | 7K | CA | US | 2008-04-29 19:32 |
| 127 | Ray Kukol | 3D | NV | US | 2008-04-29 19:35 |
| 128 | Ted Ernst | 10K | IL | US | 2008-04-30 07:15 |
| 129 | Kenneth Koester, Jr | 2D | MD | US | 2008-05-01 11:45 |
| 130 | Shawn Ray | 3K | TN | US | 2008-05-02 08:22 |
| 131 | Cynthia Thomas | NP | TN | US | 2008-05-02 08:22 |
| 132 | Jim Conyngham | 3K | TX | US | 2008-05-03 12:53 |
| 133 | Jasmine Yan | 5D | NJ | US | 2008-05-03 16:54 |
| 134 | Tatsuko Okunaga | 4D | JP | 2008-05-04 02:39 | |
| 135 | Roger Schrag | 10K | CA | US | 2008-05-04 22:35 |
| 136 | Gina Collins | NP | VA | US | 2008-05-05 06:53 |
| 137 | Todd Sprang | 6K | VA | US | 2008-05-05 06:53 |
| 138 | Andrew Cupino | 6K | VA | US | 2008-05-07 12:07 |
| 139 | Hung Chou | 1D | CA | US | 2008-05-07 21:45 |
| 140 | Keiji Kohri | 5D | Shizuoka-ken | JP | 2008-05-09 04:34 |
| 141 | Yoshiko Kohri | 1D | Shizuoka-ken | JP | 2008-05-09 04:34 |
| 142 | Philip Waldron | 6D | ON | CA | 2008-05-10 14:31 |
| 143 | Tom Xu | 4D | CA | US | 2008-05-10 21:31 |
| 144 | Roy Laird | 3K | NY | US | 2008-05-12 09:12 |
| 145 | Christopher Sira | NP | WI | US | 2008-05-12 13:26 |
| 146 | Daijiro Horii | 5D | Ibaraki | JP | 2008-05-12 20:47 |
| 147 | Joshua Lee | 3D | FL | US | 2008-05-12 22:37 |
| 148 | Christian Palmers | 1D | AT | 2008-05-13 10:17 | |
| 149 | Chris Burg | 1D | AZ | US | 2008-05-13 11:22 |
| 150 | Zhongxia Zhao | 6D | NJ | US | 2008-05-14 11:49 |
| 151 | Kory Stevens | 5D | BC | CA | 2008-05-14 14:08 |
| 152 | Jeffrey Horn | 1D | CA | US | 2008-05-14 17:00 |
| 153 | Matthew Bengtson | 1D | PA | US | 2008-05-15 09:06 |
| 154 | Donald Livingstone | NP | OR | US | 2008-05-15 12:47 |
| 155 | Stanley Sun | 11K | TX | US | 2008-05-16 19:00 |
| 156 | Stephen Sun | 4D | TX | US | 2008-05-16 19:00 |
| 157 | Tsutomu Takazawa | 6K | gifu-ken | JP | 2008-05-17 04:21 |
| 158 | Willard Haynes | 1K | CA | US | 2008-05-17 15:29 |
| 159 | Bob Bacon | 6K | NC | US | 2008-05-18 14:53 |
| 160 | Juan Guo | 5P | NL | 2008-05-18 14:53 | |
| 161 | Vincent Eisman | 9K | CA | US | 2008-05-19 05:25 |
| 162 | James Shenko | 5K | FL | US | 2008-05-19 10:54 |
| 163 | Barry Nolin | 3D | Ontario | CA | 2008-05-19 12:11 |
| 164 | Scott Agnew | 3K | CO | US | 2008-05-19 19:25 |
| 165 | Dale Blann | 18K | NC | US | 2008-05-20 06:12 |
| 166 | Bill Garner | 20K | AL | US | 2008-05-20 06:12 |
| 167 | Xuefen Lin | 1P | CA | US | 2008-05-20 07:37 |
| 168 | Bi Jang | 9D | WA | US | 2008-05-20 15:45 |
| 169 | Wenchung Shang | NP | NJ | US | 2008-05-21 05:03 |
| 170 | Andrew Shang | 6K | NJ | US | 2008-05-21 05:03 |
| 171 | Kevin Shang | 4D | NJ | US | 2008-05-21 05:03 |
| 172 | Christopher So | 1D | Ontario | CA | 2008-05-21 08:36 |
| 173 | Katherine Yuan | NP | CA | US | 2008-05-21 09:47 |
| 174 | Sidney Yuan | NP | CA | US | 2008-05-21 09:47 |
| 175 | Wing Chiu Lai | 2K | IL | US | 2008-05-21 13:56 |
| 176 | Eric Backus | 5K | WA | US | 2008-05-21 15:19 |
| 177 | Suk Ying Leung | NP | Ontario | CA | 2008-05-21 21:45 |
| 178 | Patrick Lung | 5D | Ontario | CA | 2008-05-21 21:45 |
| 179 | Bart Lipofsky | 5K | FL | US | 2008-05-22 17:45 |
| 180 | Judith Lipofsky | NP | FL | US | 2008-05-22 17:45 |
| 181 | Matthew Mallory | 2K | MA | US | 2008-05-23 23:15 |
| 182 | James Johnson | 12K | OR | US | 2008-05-24 08:23 |
| 183 | Jean Waldron | 6K | Ontario | CA | 2008-05-24 18:33 |
| 184 | Aleck Zhao | 5D | NJ | US | 2008-05-25 15:04 |
| 185 | Jason Zhao | NP | NJ | US | 2008-05-25 15:04 |
| 186 | Christopher Shelley | NP | OR | US | 2008-05-26 16:14 |
| 187 | Andrew Huang | 5D | NJ | US | 2008-05-27 09:33 |
| 188 | Xinyu (carson) Tu | 7D | NJ | US | 2008-05-27 10:18 |
| 189 | Kevin Hwang | NP | TX | US | 2008-05-27 22:50 |
| 190 | Chris Greene | 11K | IL | US | 2008-05-28 21:01 |
| 191 | Mamoru Shinjo | 6D | Tokyo | JP | 2008-05-28 22:57 |
| 192 | Kazuo Iizaka | 3K | Saitama | JP | 2008-05-28 23:06 |
| 193 | Hisafumi Kameyama | 2D | Kanagawa | JP | 2008-05-28 23:06 |
| 194 | Takaaki Kitaoka | 3D | Tokyo | JP | 2008-05-28 23:06 |
| 195 | Mark Gilston | 1K | TX | US | 2008-05-29 08:58 |
| 196 | Trent Carroll | 1D | AL | US | 2008-05-29 18:11 |
| 197 | Stuart Horowitz | 2D | CO | US | 2008-05-29 23:57 |
| 198 | Paul Matthews | 4K | NJ | US | 2008-05-30 09:17 |
| 199 | Fred King | 4D | WI | US | 2008-05-30 13:22 |
| 200 | Michael Huang | 6D | NY | US | 2008-05-30 15:18 |
| 201 | James Pickett | 5K | MD | US | 2008-05-30 18:14 |
| 202 | Cherry Shen | 6D | CA | US | 2008-05-30 19:02 |
| 203 | Gary Shen | NP | CA | US | 2008-05-30 19:02 |
| 204 | Jerry Shen | 1K | CA | US | 2008-05-30 19:02 |
| 205 | Masayuki (max) Nakano | 3D | WA | US | 2008-05-30 19:07 |
| 206 | John Gipson | 6K | MD | US | 2008-05-30 19:18 |
| 207 | Joel Sanet | 3D | FL | US | 2008-05-30 19:34 |
| 208 | Terrence G. Benson | 1D | NY | US | 2008-05-30 19:42 |
| 209 | Albert Hu | 9K | CA | US | 2008-05-30 20:18 |
| 210 | Wanda Metcalf | 4K | MA | US | 2008-05-30 20:28 |
| 211 | Wendy Frey | 13K | OR | US | 2008-05-30 20:41 |
| 212 | Tina Zhang | 4D | TX | US | 2008-05-30 20:55 |
| 213 | Galen Kronemyer | 2K | AZ | US | 2008-05-30 21:17 |
| 214 | Katie Kronemyer | NP | AZ | US | 2008-05-30 21:17 |
| 215 | John Greiner | 6K | VA | US | 2008-05-31 09:11 |
| 216 | William Lockhart | 4D | NY | US | 2008-06-01 08:11 |
| 217 | Lionel Zhang | 6D | NJ | US | 2008-06-01 16:19 |
| 218 | Terence An | 3K | NJ | US | 2008-06-01 16:20 |
| 219 | Seth Wax | 7K | CA | US | 2008-06-01 17:35 |
| 220 | Zhaonian Chen | 8D | NJ | US | 2008-06-01 17:57 |
| 221 | I-han Lui | NP | MD | US | 2008-06-01 19:26 |
| 222 | Jin Chen | 7D | MI | US | 2008-06-01 20:25 |
| 223 | Linden Chiu | 3K | CA | US | 2008-06-01 21:13 |
| 224 | Guozhong Zhuang | 6D | OR | US | 2008-06-01 22:13 |
| 225 | Vincent Zhuang | 1K | OR | US | 2008-06-01 22:20 |
| 226 | Hisao Matsumoto | 1D | Ishikawa | JP | 2008-06-01 23:53 |
| 227 | Zi Wang | 6D | NL | 2008-06-02 06:37 | |
| 228 | George Schmitten | 8K | WA | US | 2008-06-02 15:01 |
| 229 | Stuart Wilks | 2K | CA | US | 2008-06-02 18:14 |
| 230 | Shai Simonson | 3D | MA | US | 2008-06-02 20:49 |
| 231 | Robert Ehrlich | 6K | VA | US | 2008-06-02 21:01 |
| 232 | Mrs Ehrlich | NP | VA | US | 2008-06-02 21:05 |
| 233 | Yao Nien Chung | 6D | Alberta | CA | 2008-06-03 16:27 |
| 234 | Jason Gu | 7D | NJ | US | 2008-06-03 16:35 |
| 235 | James Senesac | 3D | CA | US | 2008-06-03 17:04 |
| 236 | Garrett Smith | 12K | VA | US | 2008-06-03 18:16 |
| 237 | Huck Bennett | 1D | CO | US | 2008-06-03 19:31 |
| 238 | Kenneth Elliott | 6K | OH | US | 2008-06-04 05:17 |
| 239 | Alex Fang | 4K | CA | US | 2008-06-04 09:38 |
| 240 | Justin Fang | 3K | CA | US | 2008-06-04 09:38 |
| 241 | Kevin Fang | 10K | CA | US | 2008-06-04 09:38 |
| 242 | Stanley Fang | NP | CA | US | 2008-06-04 09:38 |
| 243 | Steve Uhl | 1K | NM | US | 2008-06-04 13:59 |
| 244 | Darren Janssen | NP | TX | US | 2008-06-05 16:20 |
| 245 | Jack Yang | 6D | NJ | US | 2008-06-05 16:20 |
| 246 | Tim Hoel | 2D | MN | US | 2008-06-06 07:51 |
| 247 | Lucian Bobu | 12K | ROMANIA | RO | 2008-06-06 08:37 |
| 248 | Sammy Zhang | 6K | CA | US | 2008-06-06 17:00 |
| 249 | Tony Zhang | 5D | CA | US | 2008-06-06 17:00 |
| 250 | Zhini Zhang | NP | CA | US | 2008-06-06 17:00 |
| 251 | Jimmy Guo | 6D | CA | US | 2008-06-07 12:13 |
| 252 | Cheryl Carter | NP | TX | US | 2008-06-07 13:52 |
| 253 | Jimmy Carter | 4K | TX | US | 2008-06-07 13:52 |
| 254 | Patrick Allen | 2D | MD | US | 2008-06-07 15:54 |
| 255 | Joel Simpson | 8K | WA | US | 2008-06-07 17:44 |
| 256 | Chris Garlock | NP | MD | US | 2008-06-08 19:18 |
| 257 | Jeff Shaevel | 4D | TX | US | 2008-06-09 13:41 |
| 258 | Calvin Lee | 6D | CA | US | 2008-06-09 16:35 |
| 259 | Chris Hlavka | 14K | CA | US | 2008-06-10 16:12 |
| 260 | Eileen Hlavka | 8K | CA | US | 2008-06-10 16:12 |
| 261 | Jim Hlavka | 2D | CA | US | 2008-06-10 16:12 |
| 262 | Daniel Ginsburg | 5K | CO | US | 2008-06-10 17:51 |
| 263 | Lee Huynh | 1D | IL | US | 2008-06-10 22:45 |
| 264 | Donald Allison | 2K | IL | US | 2008-06-11 08:52 |
| 265 | Xingshuo Liu | 7D | IL | US | 2008-06-11 08:52 |
| 266 | Haskell Small | 3D | DC | US | 2008-06-11 18:43 |
| 267 | Elizabeth Small | 13K | DC | US | 2008-06-11 18:43 |
| 268 | Rachel Small | 9K | NJ | US | 2008-06-11 18:43 |
| 269 | Michael Lash | 6K | VA | US | 2008-06-11 20:18 |
| 270 | Ushio Tokura | 13K | WA | US | 2008-06-13 13:36 |
| 271 | Daniel Liu | 8K | CA | US | 2008-06-13 14:05 |
| 272 | Hong Liu | NP | CA | US | 2008-06-13 14:05 |
| 273 | Lucas Baker | 1D | OR | US | 2008-06-13 16:27 |
| 274 | Daniel Chou | 7D | VA | US | 2008-06-13 19:43 |
| 275 | David Brown | 8K | WA | US | 2008-06-13 23:11 |
| 276 | Scott Arnold | 2D | WA | US | 2008-06-15 12:31 |
| 277 | Daniel Alvira | 1K | OR | US | 2008-06-15 13:53 |
| 278 | Yair Simonson | 12K | MA | US | 2008-06-15 14:13 |
| 279 | Calvin Sun | 7D | CA | US | 2008-06-15 23:45 |
| 280 | Yanchen Sun | NP | CA | US | 2008-06-15 23:57 |
| 281 | Matthew Cocke | 5D | GB | 2008-06-16 03:12 | |
| 282 | Clark Brooks | 2K | OR | US | 2008-06-16 08:04 |
| 283 | Andrew Tapay | 6K | WA | US | 2008-06-16 18:47 |
| 284 | Terry Mcintyre | 8K | CA | US | 2008-06-17 10:16 |
| 285 | Samantha Fede | 6K | VA | US | 2008-06-17 13:55 |
| 286 | David Reed | NP | WA | US | 2008-06-17 15:33 |
| 287 | Julian Sirkin | 7K | MA | US | 2008-06-17 17:27 |
| 288 | Peter Drake | 6K | OR | US | 2008-06-18 09:27 |
| 289 | John Stogin | NP | IL | US | 2008-06-18 09:34 |
| 290 | Seth Pellegrino | NP | OR | US | 2008-06-18 09:39 |
| 291 | Yung-pin Chen | NP | OR | US | 2008-06-18 09:40 |
| 292 | Andrew Hubbard | NP | IL | US | 2008-06-18 09:49 |
| 293 | Jason Galbraith | NP | OR | US | 2008-06-18 11:35 |
| 294 | Kevin Imber | NP | OR | US | 2008-06-18 11:38 |
| 295 | Joel Olson | 7K | OK | US | 2008-06-18 11:44 |
| 296 | Andrew Briscoe | 3D | CO | US | 2008-06-18 17:21 |
| 297 | Ruka Murugan | 3K | AZ | US | 2008-06-19 17:23 |
| 298 | Dave Riehl | 7K | OR | US | 2008-06-19 23:12 |
| 299 | Debbie Siemon | 2D | GA | US | 2008-06-20 10:02 |
| 300 | Billy Maier | 9K | NM | US | 2008-06-20 18:45 |
| 301 | Matthew Major | 1D | ID | US | 2008-06-21 12:55 |
| 302 | Eric Wu | 8K | NJ | US | 2008-06-21 23:12 |
| 303 | Steven Wu | 2D | NJ | US | 2008-06-21 23:12 |
| 304 | Yue Zhang | 8D | CA | US | 2008-06-21 23:34 |
| 305 | Tiffany Wu | 10K | NJ | US | 2008-06-21 23:37 |
| 306 | Thomas Hsiang | 7D | NY | US | 2008-06-22 11:04 |
| 307 | Joy Witt | NP | NY | US | 2008-06-22 11:04 |
| 308 | Cooper Alison-mayne | 2K | CA | US | 2008-06-22 17:52 |
| 309 | Dammy Osoba | 13K | CA | US | 2008-06-22 18:07 |
| 310 | Peter Regan | 7K | OR | US | 2008-06-22 23:40 |
| 311 | Eddie Kim | 5D | WA | US | 2008-06-23 00:20 |
| 312 | Paul Celmer | 1D | NC | US | 2008-06-23 13:27 |
| 313 | Terry Fung | 4D | CA | 2008-06-23 13:44 | |
| 314 | Leonard Baum | 2K | NJ | US | 2008-06-23 14:29 |
| 315 | Glenn Peters | 2K | OR | US | 2008-06-23 22:45 |
| 316 | Tim Hsiao | 4K | CA | US | 2008-06-24 22:28 |
| 317 | Yu Chang | 5D | OR | US | 2008-06-25 08:33 |
| 318 | Raymond Wan | 3K | CA | US | 2008-06-25 10:53 |
| 319 | Jeff Pratt | 3K | IL | US | 2008-06-25 13:52 |
| 320 | Matthew Heymering | NP | UT | US | 2008-06-25 13:58 |
| 321 | Yan Zhao | 4D | OR | US | 2008-06-25 15:23 |
| 322 | Juyong Koh | 7D | British Columbia | CA | 2008-06-25 22:46 |
| 323 | Christopher (casey) Leist | 10K | OR | US | 2008-06-26 12:19 |
| 324 | Seung Hyun Hong | 7D | CA | US | 2008-06-26 12:33 |
| 325 | Eric Pohl | 36K | IL | US | 2008-06-26 13:29 |
| 326 | Pauline Pohl | 2K | IL | US | 2008-06-26 13:29 |
| 327 | Tyler Sellon | 2D | WA | US | 2008-06-26 16:24 |
| 328 | Christopher Kirschner | 3D | ID | US | 2008-06-26 19:17 |
| 329 | Wan Chen | 4D | CA | US | 2008-06-26 19:33 |
| 330 | Nial Burnham | 5D | OR | US | 2008-06-27 13:33 |
| 331 | Kazunari Furuyama | NP | JP | 2008-06-27 15:54 | |
| 332 | Kazunari Furuyama | NP | JP | 2008-06-27 15:57 | |
| 333 | Phil Straus | 2D | PA | US | 2008-06-27 19:00 |
| 334 | Jayme Fosa | 6D | MA | US | 2008-06-27 21:42 |
| 335 | Ling Shan | NP | CA | US | 2008-06-27 22:21 |
| 336 | Henry Zhang | 9K | CA | US | 2008-06-27 22:21 |
| 337 | Hugh Zhang | 6D | CA | US | 2008-06-27 22:21 |
| 338 | Jian Zhang | NP | CA | US | 2008-06-27 22:21 |
| 339 | Ed Hsu | NP | MD | US | 2008-06-28 07:24 |
| 340 | Christopher (casey) Alexander-leist | NP | OR | US | 2008-06-28 09:20 |
| 341 | Landon Brownell | 7D | OR | US | 2008-06-28 14:01 |
| 342 | Dan Jaqua | 2K | OR | US | 2008-06-28 19:04 |
| 343 | Hiroshi Yuyama | 3D | Shizuoka | JP | 2008-06-28 23:17 |
| 344 | Todd Heidenreich | NP | MD | US | 2008-06-29 10:10 |
| 345 | John O'conner | 11K | WA | US | 2008-06-29 12:46 |
| 346 | Akira Sato | 6K | WA | US | 2008-06-29 12:54 |
| 347 | Kazumi Gordon | NP | CA | US | 2008-06-29 13:09 |
| 348 | Luke Gordon | 3K | CA | US | 2008-06-29 13:09 |
| 349 | David Rohde | 6K | IL | US | 2008-06-29 13:15 |
| 350 | Garrett Albright | 9K | VA | US | 2008-06-29 13:19 |
| 351 | Felix Feng | 3D | CA | US | 2008-06-29 13:25 |
| 352 | Anthony Blagrove | 8K | VA | US | 2008-06-29 13:29 |
| 353 | Kartar Anand | NP | MO | US | 2008-06-29 16:05 |
| 354 | Sathya Anand | 20K | MO | US | 2008-06-29 16:05 |
| 355 | Richard Dolen | NP | CA | US | 2008-06-29 18:22 |
| 356 | Ken Crumpler | 5K | MO | US | 2008-06-29 18:32 |
| 357 | Daniel Smith | 2K | IL | US | 2008-06-29 19:59 |
| 358 | Gilles Cazelais | 4D | British Columbia | CA | 2008-06-29 20:16 |
| 359 | Ned Phipps | 7D | CA | US | 2008-06-29 22:14 |
| 360 | Joanne Phipps | 3D | CA | US | 2008-06-29 22:15 |
| 361 | Richard Liang | 7D | MI | US | 2008-06-30 07:30 |
| 362 | Yoshitaka Nakayama | 4D | ishikawa | JP | 2008-06-30 08:05 |
| 363 | Edward Zhang | 6D | MT | US | 2008-06-30 08:38 |
| 364 | Oren Laskin | 6K | WA | US | 2008-06-30 08:57 |
| 365 | Harold Lloyd | 3D | FL | US | 2008-06-30 10:41 |
| 366 | Ryan Goldenberg | 7K | CT | US | 2008-06-30 11:04 |
| 367 | Charles Alden | 2D | NC | US | 2008-06-30 11:06 |
| 368 | Brady Daniels | 1K | IL | US | 2008-06-30 14:05 |
| 369 | Guthrie Price | 6D | CA | US | 2008-06-30 14:24 |
| 370 | Janet Price | NP | CA | US | 2008-06-30 14:32 |
| 371 | Jeff Newmiller | 1K | CA | US | 2008-06-30 14:34 |
| 372 | Cordell Newmiller | 11K | CA | US | 2008-06-30 14:34 |
| 373 | Mark Fraser | 8K | NM | US | 2008-06-30 15:38 |
| 374 | Daniel Short | 3D | MD | US | 2008-06-30 16:53 |
| 375 | Christopher Kiguchi | 5D | CA | US | 2008-06-30 19:07 |
| 376 | Shion Kiguchi | 20K | CA | US | 2008-06-30 19:07 |
| 377 | Truman Collins | 7K | OR | US | 2008-06-30 19:17 |
| 378 | Laura Kolb | 2K | IL | US | 2008-06-30 19:24 |
