| Family Name: |
| Given Name: |
| AGA # and Rank: |
| Sex: |
| Address: |
| City and ZIP: |
| Country: |
| Telephone: |
| Email: |
| Birthdate if under 18: |
| If under 18, name of responsible | |
| registered adult: | |
| Playing in the US Open? |
| Is this your first Go Congress? |
| Thru June 2008 | July 1 and after | |
| Adult: | $260 | $360 |
| Youth (21 and under): | $150 | $200 |
| Youth (18 and under): | $60 | $80 |
| Non-player: | $50 | $70 |
| University Place (hotel) | |||
| Single: $800 | Double: $360 | ||
| Broadway Dorm (includes kitchenette) | |||
| Single: $520 | Double: $260 | ||
| Ondine Dorm | |||
| Single: $440 | Double: $220 | ||
| |||
| Meal Plan: $190 | Banquet: $30 | ||
| Vegetarian meals (circle one): Yes No | |||
| Free T-shirt size (circle one): S M L XL XXL | |||
| |||
Print, fill out, and mail this form to:
2008 US Go Congress RegistrationChecks should be made out to "AGA - US GO Congress".